http://www.bloggersentral.com/2012/11/create-table-in-blogger-post.html
Here is the link to the tableizer website:
http://tableizer.journalistopia.com/
Here is a sample table I have made using the above website:
Table: Montessori Materials Order of Introduction
No. | Materials | Age From | Age Range | Category | No Need to Buy | Substitute |
---|---|---|---|---|---|---|
1.01 | Sandpaper | 0.5 | 0.5-1.5 | Infant | x | Make it yourself |
1.02 | Imbucare Box w/Knitted Ball | 0.5 | 0.5-1.5 | Infant | x | Make it yourself |
2.01 | Rough & Smooth Board | 2 | 2-2.5 | Sensorial | x | Make it yourself |
2.02 | Sound Cylinders | 2 | 2-2.5 | Sensorial | x | Make it yourself |
2.03 | Smelling Jars | 2 | 2-2.5 | Sensorial | x | Make it yourself |
2.04 | Fabric Box | 2 | 2-2.5 | Sensorial | x | Make it yourself |
2.05 | Geometric Solids | 2 | 2-2.5 | Sensorial | ||
2.06 | Tasting Bottles | 2 | 2-2.5 | Sensorial | x | Make it yourself |
2.07 | Mystery Box | 2 | 2-2.5 | Sensorial | x | Make it yourself |
2.08 | Knobbed Cylinders | 2 | 2-3 | Sensorial | ||
2.09 | Pink Tower | 2.5 | 2.5-3 | Sensorial | x | Use baby toy nesting boxes |
2.10 | Brown Stair | 2.5 | 2.5-3 | Sensorial | ||
2.11 | Knobless Cylinders | 2.5 | 2.5-3 | Sensorial | ||
2.12 | Binomial Cube | 3 | 3-3.5 | Sensorial | ||
2.13 | Trinomial Cube | 3 | 3-3.5 | Sensorial | ||
2.14 | Color Box 3 | 3.5 | 3.5-4.5 | Sensorial | ||
2.15 | Algebraic Trinomial Cube | 3.5 | 3.5-4 | Sensorial | ||
2.16 | Red Rods | 3.5 | 3.5-4 | Sensorial | x | Number Rods |
3.01 | Sandpaper Letters | 3 | 3-3.5 | Language | ||
3.02 | Metal Insets w Tracing Tray | 4 | 4-4.5 | Language | ||
4.01 | Fraction Skittles | 2.5 | 2.5-3 | Maths | x | Cut-Out Labeled Fraction Circles |
4.02 | Colored Bead Stair | 3 | 3-3.5 | Maths | x | Decanomial Bead Box |
4.03 | Sandpaper Numbers | 3 | 3-3.5 | Maths | ||
4.04 | Small Number Rods | 3.5 | 3.5-4 | Maths | ||
4.05 | Spindle Box | 4 | 4-4.5 | Maths | x | Make it yourself |
4.06 | Number Cards & Counters | 4 | 4-4.5 | Maths | x | Use ordinary counters |
4.07 | Memory Game | 4 | 4-4.5 | Maths | x | Make it yourself |
4.08 | Decimal Quantity Tray | 4 | 4-4.5 | Maths | x | Golden Bead Materials |
4.09 | Large Number Cards | 4 | 4-4.5 | Maths | x | Print them from the net |
4.10 | Decimal System Tray | 4 | 4-4.5 | Maths | x | Golden Bead Materials |
4.11 | Golden Bead Materials (50 units, 10 squares, 9 cubes) | 4 | 4-4.5 | Maths | ||
4.12 | Bead Cabinet (Cubes, squares, chains) | 4 | 4-4.5 | Maths | ||
4.13 | Constructive Triangles - Triangle Box | 4 | 4-5 | Maths/Sensorial | ||
4.14 | Constructive Triangles - Rectangle Box | 4 | 4-5 | Maths/Sensorial | ||
4.15 | Constructive Triangles - Blue Rectanlge Box | 4 | 4-5 | Maths/Sensorial | ||
4.16 | Constructive Triangles - Large Hexagonal Box | 4 | 4-5 | Maths/Sensorial | ||
4.17 | Constructive Triangles - Small Hexagonal Box | 4 | 4-5 | Maths/Sensorial | ||
4.18 | Table of Pythagoras | 4 | 4-4.5 | Maths/Sensorial | ||
4.19 | Decanomial Bead Box | 4.5 | 4.5-5 | Maths | ||
4.20 | Teen Bead Hanger | 4.5 | 4.5-5 | Maths | ||
4.21 | Teen Board | 4.5 | 4.5-5 | Maths | ||
4.22 | Ten Board | 4.5 | 4.5-5 | Maths | ||
4.23 | Hundred Chain | 4.5 | 4.5-5 | Maths | x | Bead Cabinet (Cubes, squares, chains) |
4.24 | Hundred Board | 4.5 | 4.5-5 | Maths | ||
4.25 | Metal Fraction Circles | 4.5 | 4.5-5 | Maths | ||
4.26 | Short Bead Chains (Squares) | 5 | 5-5.5 | Maths | x | Bead Cabinet (Cubes, squares, chains) |
4.27 | Thousand Chain | 5 | 5-5.5 | Maths | x | Bead Cabinet (Cubes, squares, chains) |
4.28 | Plus & Equal Symbol | 5 | 5-5.5 | Maths | x | Make it yourself |
4.29 | Addition Board | 5 | 5-5.5 | Maths | x | Make it yourself |
4.30 | Stamp Game | 5 | 5-5.5 | Maths | ||
4.31 | Minus Symbol | 5 | 5-5.5 | Maths | x | Make it yourself |
4.32 | Subtraction Board | 5 | 5-5.5 | Maths | x | Make it yourself |
4.33 | Long Bead Chains (Cubes) | 5.5 | 5.5-6 | Maths | x | Bead Cabinet (Cubes, squares, chains) |
4.34 | Addition Snake Game | 5.5 | 5.5-6 | Maths | x | The Elementary Negative Snake Game |
4.35 | Addition Strip Board | 5.5 | 5.5-6 | Maths | ||
4.36 | Addition Working Charts | 5.5 | 5.5-6 | Maths | ||
4.37 | Subtraction Snake Game | 5.5 | 5.5-6 | Maths | x | The Elementary Negative Snake Game |
4.38 | Subtraction Strip Board | 5.5 | 5.5-6 | Maths | ||
4.39 | Subtraction Working Charts | 5.5 | 5.5-6 | Maths | ||
4.40 | Color Chips | 5.5 | 5.5-6 | Maths | ||
4.41 | Multiplication Symbol | 6 | 6-6.5 | Maths | x | Make it yourself |
4.42 | Multiplication Bead Board | 6 | 6-6.5 | Maths | ||
4.43 | Multiplication Snake Game | 6 | 6-6.5 | Maths | x | The Elementary Negative Snake Game |
4.44 | Multiplication Working Charts | 6 | 6-6.5 | Maths | ||
4.45 | Pythagoras Multiplication Board | 6 | 6-6.5 | Maths | ||
4.46 | Division Symbol | 6 | 6-6.5 | Maths | x | Make it yourself |
4.47 | Division Bead Board | 6 | 6-6.5 | Maths | x | Long Division (Racks and Tubes) |
4.48 | Division Working Charts | 6 | 6-6.5 | Maths | ||
4.49 | Small Bead Frame | 6.5 | 6.5-7 | Maths | x | Large Bead Frame |
4.50 | The Dot Game | 6.5 | 6.5-7 | Maths | x | Make it yourself with Excel |
4.51 | Power of 2 Cube | 7 | 7-7.5 | Maths/Sensorial | ||
4.52 | Power of 3 Cube | 7 | 7-7.5 | Maths/Sensorial | ||
4.53 | Large Bead Frame | 7 | 7-7.5 | Maths | ||
4.54 | Multiplication Checker Board | 7.5 | 7.5-8 | Maths | ||
4.55 | Multiplication Decimal Checker Board | 7.5 | 7.5-8 | Maths | ||
4.56 | Long Division (Racks & Test Tubes) | 7.5 | 7.5-8 | Maths | ||
4.57 | The Elementary Negative Snake Game | 9 | 9-12 | Maths | ||
4.58 | Decimal Fraction Board | 9 | 9-12 | Maths | ||
4.59 | Cut-Out Labeled Fraction Circles | 5 | 5-5.5 | Maths | x | Make it yourself |
4.60 | Introduction to Types of Angles | 9 | 9-12 | Maths | ||
4.61 | Yellow Area Material | 9 | 9-12 | Maths | ||
4.62 | Small Square Root Board | 9 | 9-12 | Maths | x | Wooden Peg Board w Pegs |
4.63 | Wooden Peg Board w Pegs | 9 | 9-12 | Maths | ||
4.64 | Patterns of Square Root | 9 | 9-12 | Maths |
No comments:
Post a Comment